Indian Make CNC Wire EDM
![]() DK-7720VC |
![]() DK-7732VC |
Technical Specifications | ||
---|---|---|
Model -> | DK7720 VC | DK7732 VC |
Table Travel X,Y Axis (mm) | 200 x 250 | 320 x 400 |
Work Table Size L x W (mm) | 230 x 470 | 415 x 635 |
Maximum Work Piece Thickness (mm) | 300 | 500 |
Maximum Taper / 100 mm Thickness |
![]() |
![]() |
Maximum Work Piece Weight (kgs) | 200 | 400 |
Machine Weight (kgs) | 1400 | 1800 |
Controller Specifications | ||
Display | LCD Display | |
Control System | CNC | |
PC | Industrial PC # | |
Axis Control | 4 - axes (X,Y,U,V) | |
X, Y Axis Guide Ways | Linear motion guide ways for X, Y axis | |
Resolution | 0.001 mm | |
Wire Dia | 0.18mm (Std.), 0.15mm, 0.12mm (Optional) | |
Interpolation | Linear and Circular | |
Programming | Incremental | |
Least Input Increment | 0.001 mm | |
Least Command Input |
![]() |
|
Data Input / Output System | USB Port , Regular Keyboard and Mouse; Can read AutoCAD .dxf format | |
Input Power Supply | 3 Phase, 415 Volts, 50 Hz with Neutral and Earth | |
Total Machine Load | 1.5 KVA | |
Graphic Display | Graphic display of part showing wire position | |
Processing and Data Entry | Dual Screen, New programs can be entered while cutting previous programme | |
Auto Stop | Auto Shut-off at the end of program | |
Dielectric Fluid | Soft water (D.M Water) + Gel | |
Dielectric Tank Capacity | 55 Litres | |
Standard Features | ||
Note: Due to continuous engineering improvements, specifications are subject to change without prior notice * At Standard test conditions # Chasis |